<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Easy Money Investing</title>
	<link>http://easy-money-investing.com</link>
	<description>news news news</description>
	<pubDate>Fri, 16 May 2008 16:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Korean Won is Worst in Asia</title>
		<link>http://easy-money-investing.com/korean_won_is_worst_in_asia/</link>
		<comments>http://easy-money-investing.com/korean_won_is_worst_in_asia/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/korean_won_is_worst_in_asia/</guid>
		<description><![CDATA[In the year-to-date, the Korean Won has recorded the worst performance of any currency in Asia, having recently fallen to a 6-week low. The story is being driven as much by Dollar strength is by Won weakness. US equities have rallied over the last month, as investors may have been overly pessimistic in the previous [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/korean_won_is_worst_in_asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkish Lira Set for Decline</title>
		<link>http://easy-money-investing.com/turkish_lira_set_for_decline/</link>
		<comments>http://easy-money-investing.com/turkish_lira_set_for_decline/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/turkish_lira_set_for_decline/</guid>
		<description><![CDATA[2007 was a banner year for the Turkish Lira, which appreciated 21% against the US Dollar. However, in the year-to-date, the currency has returned nearly 10% of this gain, making it the third worst performing currency in the world. Turkey generally, and the Lira specifically, are considered by investors as proxies for emerging markets. The [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/turkish_lira_set_for_decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Exchanges - Continental Forward Rates</title>
		<link>http://easy-money-investing.com/foreign_exchanges__continental_forward_rates/</link>
		<comments>http://easy-money-investing.com/foreign_exchanges__continental_forward_rates/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/foreign_exchanges__continental_forward_rates/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - Euro 
1 Month 8.00 - 12.00 dis
2 Months 16.00 - 21.00 dis
3 Months 25.00 - 30.00 dis
6 Months 53.00 - 58.00 dis
12 Months 102.00 - 112.00 dis 
Denmark
1 Month 21.0 - 7.0 prm
3 Months 36.0 - 13.0 prm
Norway 
1 Month 22.0 - 5.0 prm
3 Months 31.0 - 8.0 prm
Sweden 
1 Month [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/foreign_exchanges__continental_forward_rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Lowers Rates</title>
		<link>http://easy-money-investing.com/fed_lowers_rates/</link>
		<comments>http://easy-money-investing.com/fed_lowers_rates/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/fed_lowers_rates/</guid>
		<description><![CDATA[The Federal Reserve Bank recently lowered interest rates for the seventh, and perhaps final, time, bringing its benchmark federal funds rate to 2.0%. Since inflation is still hovering around the 4% mark, the Fed will probably be reluctant to lower rates further. Thus, the markets have been given all of the boost that they are [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/fed_lowers_rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commentary: The Dollar Conundrum</title>
		<link>http://easy-money-investing.com/commentary_the_dollar_conundrum/</link>
		<comments>http://easy-money-investing.com/commentary_the_dollar_conundrum/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/commentary_the_dollar_conundrum/</guid>
		<description><![CDATA[The Dollar is currently teetering on the edge of a precipice. Many analysts are predicting that, having recently retreated from a record low against the Euro, the Dollar&#8217;s best days are still in front of it. On the other hand, the economic data and interest rate pictures remain nuanced, and still favor the Euro on [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/commentary_the_dollar_conundrum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Marks Dollar Turnaround</title>
		<link>http://easy-money-investing.com/april_marks_dollar_turnaround/</link>
		<comments>http://easy-money-investing.com/april_marks_dollar_turnaround/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/april_marks_dollar_turnaround/</guid>
		<description><![CDATA[Earlier this week, the Forex Blog speculated that the tide was turning on the Euro, which had retreated from the $1.60 threshold. Sure enough, the month of April saw the best monthly performance by the Dollar in over two years. The sudden about-face by the Dollar stems from changes in interest rate expectations. Only a [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/april_marks_dollar_turnaround/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THOMSON FINANCIAL NEWS TOP STORIES UK 0805 BST</title>
		<link>http://easy-money-investing.com/thomson_financial_news_top_stories_uk_0805_bst/</link>
		<comments>http://easy-money-investing.com/thomson_financial_news_top_stories_uk_0805_bst/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/thomson_financial_news_top_stories_uk_0805_bst/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - Here are the top stories on Thomson Financial News
Royal Bank of Scotland consortium says intends to make public offer for ABN
LONDON (Thomson Financial) - A consortium of Royal Bank of Scotland Group PLC, Banco Santander Central Hispano and Fortis NV has said that it intends to make a public offer for [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/thomson_financial_news_top_stories_uk_0805_bst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oman withdraws from Mideast monetary Union</title>
		<link>http://easy-money-investing.com/oman_withdraws_from_mideast_monetary_union/</link>
		<comments>http://easy-money-investing.com/oman_withdraws_from_mideast_monetary_union/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/oman_withdraws_from_mideast_monetary_union/</guid>
		<description><![CDATA[Inspired by the success of the European Union, the Cooperation Council for the Arab States of the Gulf (GCC), which includes the nations of Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the United Arab Emirates, is aiming to establish a monetary union by 2010. The six-nation bloc plans to function in many ways like the [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/oman_withdraws_from_mideast_monetary_union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK JAN HOUSE PRICES UP 10.9 PCT YR-ON-YR VS 9.9 DEC - GOVT FIGURES</title>
		<link>http://easy-money-investing.com/uk_jan_house_prices_up_109_pct_yronyr_vs_99_dec__govt_figures/</link>
		<comments>http://easy-money-investing.com/uk_jan_house_prices_up_109_pct_yronyr_vs_99_dec__govt_figures/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/uk_jan_house_prices_up_109_pct_yronyr_vs_99_dec__govt_figures/</guid>
		<description><![CDATA[LONDON (AFX) - 
carlo.piovano@thomson.com
cp/cp
COPYRIGHT
Copyright AFX News Limited 2007. All rights reserved.
The copying, republication or redistribution of AFX News Content, including by framing or similar means, is expressly prohibited without the prior written consent of AFX News.
AFX News and AFX Financial News Logo are registered trademarks of AFX News Limited
For more information and to contact AFX: [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/uk_jan_house_prices_up_109_pct_yronyr_vs_99_dec__govt_figures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan mulls investment fund to manage 909 bln usd of foreign reserves - report</title>
		<link>http://easy-money-investing.com/japan_mulls_investment_fund_to_manage_909_bln_usd_of_foreign_reserves__report/</link>
		<comments>http://easy-money-investing.com/japan_mulls_investment_fund_to_manage_909_bln_usd_of_foreign_reserves__report/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Currency</category>

		<guid isPermaLink="false">http://easy-money-investing.com/japan_mulls_investment_fund_to_manage_909_bln_usd_of_foreign_reserves__report/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - Japan is looking at setting up a special state investment fund to manage part of its 909 bln usd of foreign reserves, in a bid to improve financial returns and mitigate the long-term impact of the ageing population, the Financial Times reported.
The newspaper said the proposal is being discussed by various [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/japan_mulls_investment_fund_to_manage_909_bln_usd_of_foreign_reserves__report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
