<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Easy Money Investing</title>
	<link>http://easy-money-investing.com</link>
	<description>news news news</description>
	<pubDate>Fri, 16 May 2008 16:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Oil Traders Draw Congress&#8217; Ire</title>
		<link>http://easy-money-investing.com/oil_traders_draw_congress_ire/</link>
		<comments>http://easy-money-investing.com/oil_traders_draw_congress_ire/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/oil_traders_draw_congress_ire/</guid>
		<description><![CDATA[When it comes to high energy prices, OPEC is quickly losing its status as Public Enemy No. 1. Alongside Big Oil, where profits are fattening as gas prices rise, a new bogeyman has emerged: the oil speculator. With the stock market in retreat so far this year and the dollar crumbling, these investors have flooded [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/oil_traders_draw_congress_ire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUSINESS BRIEFS</title>
		<link>http://easy-money-investing.com/business_briefs/</link>
		<comments>http://easy-money-investing.com/business_briefs/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/business_briefs/</guid>
		<description><![CDATA[January 1, 2008 &#8212; Underwriting
Citigroup and Merrill Lynch were the world&#8217;s top underwriters of stocks and bonds in 2007, mea sured by volume and re ported fees. While Citi re mained the top underwriter by volume for an eighth-straight year, it ceded its fee crown to Merrill, according to data released by Thomson Fin ancial. [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/business_briefs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fidelity Investments chief remains firmly in the saddle</title>
		<link>http://easy-money-investing.com/fidelity_investments_chief_remains_firmly_in_the_saddle/</link>
		<comments>http://easy-money-investing.com/fidelity_investments_chief_remains_firmly_in_the_saddle/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/fidelity_investments_chief_remains_firmly_in_the_saddle/</guid>
		<description><![CDATA[BOSTON: At age 77, Edward &#8220;Ned&#8221; Johnson 3rd cannot keep this pace up forever. But it sometimes seems the chief of Fidelity Investments hopes to. 
Johnsons tenure running the largest U.S. mutual fund company has spanned three decades - the only other change of leadership in 61 years at Fidelity was when Johnson took over [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/fidelity_investments_chief_remains_firmly_in_the_saddle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taste for healthy food starts with mother&#8217;s milk</title>
		<link>http://easy-money-investing.com/taste_for_healthy_food_starts_with_mothers_milk/</link>
		<comments>http://easy-money-investing.com/taste_for_healthy_food_starts_with_mothers_milk/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/taste_for_healthy_food_starts_with_mothers_milk/</guid>
		<description><![CDATA[WOMEN who eat healthy food while pregnant or breast-feeding can give their children a life-long taste for it, researchers have found. 
The study could spell the end of dinner table battles as parents try to convince youngsters to eat fruit and vegetables. 
Pregnant women are being urged to adopt a stealth approach to familiarising their [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/taste_for_healthy_food_starts_with_mothers_milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS says up to 350,000 didn&#8217;t get child credit</title>
		<link>http://easy-money-investing.com/irs_says_up_to_350000_didnt_get_child_credit/</link>
		<comments>http://easy-money-investing.com/irs_says_up_to_350000_didnt_get_child_credit/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/irs_says_up_to_350000_didnt_get_child_credit/</guid>
		<description><![CDATA[(05-15) 15:28 PDT WASHINGTON, (AP) &#8212; 
As many as 350,000 households are not getting the $300 per child refund owed as part of economic stimulus rebate payments, the Internal Revenue Service said Thursday. 
The IRS says taxpayers&#8217; error and problems with commercial tax preparation software were responsible for the problem affecting a tiny percentage of [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/irs_says_up_to_350000_didnt_get_child_credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Traders Draw Congress&#8217; Ire</title>
		<link>http://easy-money-investing.com/oil_traders_draw_congress_ire/</link>
		<comments>http://easy-money-investing.com/oil_traders_draw_congress_ire/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/oil_traders_draw_congress_ire/</guid>
		<description><![CDATA[When it comes to high energy prices, OPEC is quickly losing its status as Public Enemy No. 1. Alongside Big Oil, where profits are fattening as gas prices rise, a new bogeyman has emerged: the oil speculator. With the stock market in retreat so far this year and the dollar crumbling, these investors have flooded [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/oil_traders_draw_congress_ire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SHIP TRAFFIC</title>
		<link>http://easy-money-investing.com/ship_traffic/</link>
		<comments>http://easy-money-investing.com/ship_traffic/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/ship_traffic/</guid>
		<description><![CDATA[SHIP TRAFFIC
Due to arrive today
SHIP    FROM    PORT/BERTH
ZIM SAVANNAH    LOS ANGELES    OAK/62
CAP SPENCER    SUVA    OAK/57
YM ASIA    LOS ANGELES    OAK/55
GENOA BRIDGE    LONG BEACH    OAK/25/26
SEA-LAND COMET   [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/ship_traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBS buying Cnet for $1.8 billion</title>
		<link>http://easy-money-investing.com/cbs_buying_cnet_for_18_billion/</link>
		<comments>http://easy-money-investing.com/cbs_buying_cnet_for_18_billion/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/cbs_buying_cnet_for_18_billion/</guid>
		<description><![CDATA[CBS Corp. is buying San Francisco technology news provider Cnet Networks Inc. for $1.8 billion in a cash deal that will make CBS one of the 10 largest Internet companies in the country, the companies announced Thursday. 
Under the terms of the agreement, Cnet investors will receive $11.50 a share, a 44 percent increase over [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/cbs_buying_cnet_for_18_billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sifting the data on Web audiences</title>
		<link>http://easy-money-investing.com/sifting_the_data_on_web_audiences/</link>
		<comments>http://easy-money-investing.com/sifting_the_data_on_web_audiences/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/sifting_the_data_on_web_audiences/</guid>
		<description><![CDATA[LONDON: The Web site Apple.com attracted nearly 16 million American visitors last month. Some of them got there by typing in the address directly; others used a search engine, linking to companys site via nearly 25,000 different keywords, including &#8220;iTunes,&#8221; &#8220;iPod&#8221; and &#8220;iPhone.&#8221; 
So says Compete, a company based in Boston that tracks Internet traffic. [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/sifting_the_data_on_web_audiences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After The Close - Wednesday</title>
		<link>http://easy-money-investing.com/after_the_close__wednesday/</link>
		<comments>http://easy-money-investing.com/after_the_close__wednesday/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Money</category>

		<guid isPermaLink="false">http://easy-money-investing.com/after_the_close__wednesday/</guid>
		<description><![CDATA[CONCUR TECHNOLOGIES, () a provider of payment software, said Q2 EPS doubled to 16 cents ex items, beating views by 5 cents. Sales surged 74% to $53.7 mil. It guided up, lifting shares 9%. 
MANTECH, () which provides IT services to the military, said Q1 EPS gained 46% to 57 cents ex items, meeting views. [...]]]></description>
		<wfw:commentRss>http://easy-money-investing.com/after_the_close__wednesday/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
